<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Health Tourism News</title>
	<link>http://www.healthtourismnews.com</link>
	<description>Cataloging your options on your journey to wellness, relaying the latest medical tourism news and opportunities and the best medical tourism destinations and solutions available today</description>
	<pubDate>Tue, 08 Jul 2008 03:17:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>NHS refuses to reimburse treatment through medical travel</title>
		<link>http://www.healthtourismnews.com/2008/07/07/nhs-refuses-to-reimburse-treatment-through-medical-travel/</link>
		<comments>http://www.healthtourismnews.com/2008/07/07/nhs-refuses-to-reimburse-treatment-through-medical-travel/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 03:15:39 +0000</pubDate>
		<dc:creator>empl</dc:creator>
		
		<category><![CDATA[Government initiatives]]></category>

		<category><![CDATA[medical travel]]></category>

		<category><![CDATA[medical tourism]]></category>

		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.healthtourismnews.com/2008/07/07/nhs-refuses-to-reimburse-treatment-through-medical-travel/</guid>
		<description><![CDATA[The recent revision in the reimbursement rules of NHS has decided to treat the cost coverage of medical expenses of patients opting to fix their medical issues through medical travel is not entitled for reimbursement.
The option of medical tourism which had allowed Britons to skip long waiting lists back home and turn to medical travel [...]]]></description>
			<content:encoded><![CDATA[<p>The recent revision in the reimbursement rules of NHS has decided to treat the cost coverage of medical expenses of patients opting to fix their medical issues through <a href="http://www.asiasmedicaltourism.com">medical travel</a> is not entitled for reimbursement.</p>
<p>The option of <a href="http://www.asiasmedicaltourism.com">medical tourism</a> which had allowed Britons to skip long waiting lists back home and turn to medical travel to get treatments quickly, are at ease anymore since they will have to fund their medical trips to other nations without any aid from NHS.<br />
 <a href="http://www.healthtourismnews.com/2008/07/07/nhs-refuses-to-reimburse-treatment-through-medical-travel/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtourismnews.com/2008/07/07/nhs-refuses-to-reimburse-treatment-through-medical-travel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Destination Thailand: Of sea, surf and surgeons…</title>
		<link>http://www.healthtourismnews.com/2008/06/12/destination-thailand-of-sea-surf-and-surgeons%e2%80%a6/</link>
		<comments>http://www.healthtourismnews.com/2008/06/12/destination-thailand-of-sea-surf-and-surgeons%e2%80%a6/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 03:42:18 +0000</pubDate>
		<dc:creator>empl</dc:creator>
		
		<category><![CDATA[Health Tourism Destinations]]></category>

		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[Bangkok General Hospital]]></category>

		<category><![CDATA[Bangkok Nursing Home]]></category>

		<category><![CDATA[Bumrungrad Hospital]]></category>

		<category><![CDATA[medical tourism thailand]]></category>

		<category><![CDATA[Samitivej Hospital]]></category>

		<category><![CDATA[Thailand Investment Year]]></category>

		<guid isPermaLink="false">http://www.healthtourismnews.com/2008/06/12/destination-thailand-of-sea-surf-and-surgeons%e2%80%a6/</guid>
		<description><![CDATA[Thailand is high up there on the list of the most visited medical tourist destinations. And why not, the country has some top quality hospitals, well-qualified doctors and endless miles of sandy white beaches – not to mention beautiful climate and a rich, eclectic culture. In fact, it’s a medical tourist’s ‘paradise on earth’.
The Thai [...]]]></description>
			<content:encoded><![CDATA[<p>Thailand is high up there on the list of the most visited medical tourist destinations. And why not, the country has some top quality hospitals, well-qualified doctors and endless miles of sandy white beaches – not to mention beautiful climate and a rich, eclectic culture. In fact, it’s a medical tourist’s ‘paradise on earth’.</p>
<p>The Thai Government has also gone the extra mile to ensure that an continuous stream of tourists are making their way to the country’s hospitals and exotic island resorts. The Government has designated the next two years as the Thailand Investment Year 2008-2009 with a strong focus on medical tourism. Of the 15.7 million visitors expected to visit Thailand this year, the Tourism Authority of Thailand (TAT) aims for nearly 1.4 million medical visitors.<br />
 <a href="http://www.healthtourismnews.com/2008/06/12/destination-thailand-of-sea-surf-and-surgeons%e2%80%a6/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtourismnews.com/2008/06/12/destination-thailand-of-sea-surf-and-surgeons%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dental Tourism – Affordable smiles, indeed!</title>
		<link>http://www.healthtourismnews.com/2008/02/05/dental-tourism-affordable-smiles-indeed/</link>
		<comments>http://www.healthtourismnews.com/2008/02/05/dental-tourism-affordable-smiles-indeed/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 06:42:55 +0000</pubDate>
		<dc:creator>empl</dc:creator>
		
		<category><![CDATA[dental tourism]]></category>

		<category><![CDATA[root canal]]></category>

		<guid isPermaLink="false">http://www.healthtourismnews.com/2008/02/05/dental-tourism-%e2%80%93-affordable-smiles-indeed/</guid>
		<description><![CDATA[People from the western nations are now more than willing to cross borders and even oceans to get low-cost dental care in countries like India, Malaysia, Thailand and Singapore.  The cost difference is indeed the huge draw for people coming in from more affluent consumers in U.S. and Europe. For example a single caries [...]]]></description>
			<content:encoded><![CDATA[<p>People from the western nations are now more than willing to cross borders and even oceans to get low-cost dental care in countries like India, Malaysia, Thailand and Singapore.  The cost difference is indeed the huge draw for people coming in from more affluent consumers in U.S. and Europe. For example a single caries restoration costs $300 to $400 in the U.S., while it costs only $20 to $40 in the most state-of-the-art dental clinics in India. A dental bridge in the U.S. costs $5,500 while it is only $500 in India. Dental caps or dental crowns cost as high as $950 to $1450 in any U.S. suburb but it costs as low as a $100 in India. That’s the dollar-rupee difference we are talking about.<br />
 <a href="http://www.healthtourismnews.com/2008/02/05/dental-tourism-affordable-smiles-indeed/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtourismnews.com/2008/02/05/dental-tourism-affordable-smiles-indeed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quality healthcare at affordable costs – that’s the health tourism mantra!</title>
		<link>http://www.healthtourismnews.com/2008/01/31/quality-healthcare-at-affordable-costs-%e2%80%93-that%e2%80%99s-the-health-tourism-mantra/</link>
		<comments>http://www.healthtourismnews.com/2008/01/31/quality-healthcare-at-affordable-costs-%e2%80%93-that%e2%80%99s-the-health-tourism-mantra/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 03:48:53 +0000</pubDate>
		<dc:creator>empl</dc:creator>
		
		<category><![CDATA[Quality Healthcare]]></category>

		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[AIMU]]></category>

		<category><![CDATA[apollo hospitals]]></category>

		<category><![CDATA[Bumrungrad Hospital]]></category>

		<category><![CDATA[Escorts Heart Institute]]></category>

		<guid isPermaLink="false">http://www.healthtourismnews.com/2008/01/31/quality-healthcare-at-affordable-costs-%e2%80%93-that%e2%80%99s-the-health-tourism-mantra/</guid>
		<description><![CDATA[Heart-valve replacement surgery in USA - $200,000
Heart-valve replacement surgery in India - $10,000
Dental bridge in USA - $5,500
Dental bridge in India - $500
The numbers speak for themselves. Little wonder that over 50,000 Americans traveled to countries like India, Singapore, Malaysia and Thailand for medical treatment in 2006. But when it comes to your body, cost [...]]]></description>
			<content:encoded><![CDATA[<p>Heart-valve replacement surgery in USA - $200,000<br />
Heart-valve replacement surgery in India - $10,000<br />
Dental bridge in USA - $5,500<br />
Dental bridge in India - $500</p>
<p>The numbers speak for themselves. Little wonder that over 50,000 Americans traveled to countries like India, Singapore, Malaysia and Thailand for medical treatment in 2006. But when it comes to your body, cost isn’t the only deciding factor…quality is the main rider. So, is the quality of care in these developing nations on par with hospitals in USA and UK?<br />
 <a href="http://www.healthtourismnews.com/2008/01/31/quality-healthcare-at-affordable-costs-%e2%80%93-that%e2%80%99s-the-health-tourism-mantra/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtourismnews.com/2008/01/31/quality-healthcare-at-affordable-costs-%e2%80%93-that%e2%80%99s-the-health-tourism-mantra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical tourism grows exponentially</title>
		<link>http://www.healthtourismnews.com/2008/01/21/medical-tourism-grows-exponentially/</link>
		<comments>http://www.healthtourismnews.com/2008/01/21/medical-tourism-grows-exponentially/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 05:33:15 +0000</pubDate>
		<dc:creator>empl</dc:creator>
		
		<category><![CDATA[medical tourism market]]></category>

		<category><![CDATA[scope of medical tourism]]></category>

		<category><![CDATA[medical tourism growth]]></category>

		<guid isPermaLink="false">http://www.healthtourismnews.com/2008/01/21/medical-tourism-grows-exponentially/</guid>
		<description><![CDATA[Medical tourism is a recognized industry in the west. When Information Technology, manufacturing and technical support jobs went eastward, nobody even bothered to think that healthcare might take the same road somebody. But it did. And that’s good news for countries like India, Malaysia, Thailand and Philippines.
Medical care in these Asian countries cost just one-tenth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiasmedicaltourism.com">Medical tourism</a> is a recognized industry in the west. When Information Technology, manufacturing and technical support jobs went eastward, nobody even bothered to think that healthcare might take the same road somebody. But it did. And that’s good news for countries like India, Malaysia, Thailand and Philippines.</p>
<p>Medical care in these Asian countries cost just one-tenth of the costs in U.S.A. No wonder 50,000 Americans traveled abroad for medical care in 2006. Surgical care and dental treatment top the list of health care needs of people from America and U.K. Several of the hospitals in these countries boast state-of-the-art facilities, skilled medical professionals and medical care on par with western countries. </p>
<p>Insurance companies in the U.S.A. have started to recognize this form of medical care in another country as a viable alternative to high-cost medical care in the U.S.  The Economic Times has a report that suggests that western insurance companies are considering covering medical tourism, as well. If one tenth of Americans travel abroad for treatment, the insurance companies could save around $1.4 billion. The report recommends that companies should consider offering SOP’s like lowered premiums or added services to boost medical tourism as it improves their bottom-line, eventually.  This would again be a great impetus for medical tourism in countries like India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtourismnews.com/2008/01/21/medical-tourism-grows-exponentially/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health tourism growing in leaps and bounds in Malaysia</title>
		<link>http://www.healthtourismnews.com/2008/01/15/health-tourism-growing-in-leaps-and-bounds-in-malaysia/</link>
		<comments>http://www.healthtourismnews.com/2008/01/15/health-tourism-growing-in-leaps-and-bounds-in-malaysia/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:51:45 +0000</pubDate>
		<dc:creator>empl</dc:creator>
		
		<category><![CDATA[Health Tourism Destinations]]></category>

		<category><![CDATA[Malaysia]]></category>

		<category><![CDATA[health tourism Malaysia]]></category>

		<category><![CDATA[MSQH]]></category>

		<guid isPermaLink="false">http://www.healthtourismnews.com/2008/01/15/health-tourism-growing-in-leaps-and-bounds-in-malaysia/</guid>
		<description><![CDATA[The Malaysian government has recently decided to extend the visa for health tourists from a period of thirty days to six months. This is a great move to improve health tourism in the country. Tourists applying for the health visa must have important documents like letters from the doctors treating them to apply for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Malaysian government has recently decided to extend the visa for health tourists from a period of thirty days to six months. This is a great move to improve health tourism in the country. Tourists applying for the health visa must have important documents like letters from the doctors treating them to apply for the visa.<br />
 <a href="http://www.healthtourismnews.com/2008/01/15/health-tourism-growing-in-leaps-and-bounds-in-malaysia/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtourismnews.com/2008/01/15/health-tourism-growing-in-leaps-and-bounds-in-malaysia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why more Americans are coming to India for medical treatment?</title>
		<link>http://www.healthtourismnews.com/2008/01/15/why-more-americans-are-coming-to-india-for-medical-treatment/</link>
		<comments>http://www.healthtourismnews.com/2008/01/15/why-more-americans-are-coming-to-india-for-medical-treatment/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:49:55 +0000</pubDate>
		<dc:creator>empl</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[medical tourism market]]></category>

		<category><![CDATA[americans in India]]></category>

		<category><![CDATA[medical treatment]]></category>

		<guid isPermaLink="false">http://www.healthtourismnews.com/2008/01/15/why-more-americans-are-coming-to-india-for-medical-treatment/</guid>
		<description><![CDATA[Health care in the U.S. is expensive. Period. Medical expenditure in U.S. has reached an all-time high of $2 trillion per year. U.S. top the list of nation’s spending on health insurance. But still 46 million Americans continue to live without insurance each year. But health care woes are far from over, even for the [...]]]></description>
			<content:encoded><![CDATA[<p>Health care in the U.S. is expensive. Period. Medical expenditure in U.S. has reached an all-time high of $2 trillion per year. U.S. top the list of nation’s spending on health insurance. But still 46 million Americans continue to live without insurance each year. But health care woes are far from over, even for the insured. Healthcare premium rise nearly three times more than inflation rate. And the insured still have to spend a considerable sum from their pockets, every time they visit a doctor.<br />
 <a href="http://www.healthtourismnews.com/2008/01/15/why-more-americans-are-coming-to-india-for-medical-treatment/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtourismnews.com/2008/01/15/why-more-americans-are-coming-to-india-for-medical-treatment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ayurveda – The gateway to alternative health tourism in India</title>
		<link>http://www.healthtourismnews.com/2008/01/09/ayurveda-%e2%80%93-the-gateway-to-alternative-health-tourism-in-india/</link>
		<comments>http://www.healthtourismnews.com/2008/01/09/ayurveda-%e2%80%93-the-gateway-to-alternative-health-tourism-in-india/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:03:10 +0000</pubDate>
		<dc:creator>empl</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[alternative health tourism]]></category>

		<category><![CDATA[alternative medicine]]></category>

		<category><![CDATA[ayurveda]]></category>

		<category><![CDATA[siddha]]></category>

		<category><![CDATA[unani]]></category>

		<guid isPermaLink="false">http://www.healthtourismnews.com/2008/01/09/ayurveda-%e2%80%93-the-gateway-to-alternative-health-tourism-in-india/</guid>
		<description><![CDATA[As more and more westerners start to understand the value of age-old cures, traditional medical practices like Ayurveda and Naturopathy are seeing a new kind of resurgence in this day and age. This move has been a real boom to India’s health tourism sector. Today, people from USA and Europe come to the backwaters of [...]]]></description>
			<content:encoded><![CDATA[<p>As more and more westerners start to understand the value of age-old cures, traditional medical practices like Ayurveda and Naturopathy are seeing a new kind of resurgence in this day and age. This move has been a real boom to India’s health tourism sector. Today, people from USA and Europe come to the backwaters of Kerala to experience rejuvenation through ayurveda, siddha, unani and other forms of alternative medicine.<br />
 <a href="http://www.healthtourismnews.com/2008/01/09/ayurveda-%e2%80%93-the-gateway-to-alternative-health-tourism-in-india/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtourismnews.com/2008/01/09/ayurveda-%e2%80%93-the-gateway-to-alternative-health-tourism-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian Government acknowledges growth of Medical Tourism</title>
		<link>http://www.healthtourismnews.com/2007/12/09/indian-government-acknowledges-growth-of-medical-tourism/</link>
		<comments>http://www.healthtourismnews.com/2007/12/09/indian-government-acknowledges-growth-of-medical-tourism/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 19:22:10 +0000</pubDate>
		<dc:creator>empl</dc:creator>
		
		<category><![CDATA[Government initiatives]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[medical tourism market]]></category>

		<category><![CDATA[scope of medical tourism]]></category>

		<category><![CDATA[India Government Initiatives]]></category>

		<guid isPermaLink="false">http://www.healthtourismnews.com/2007/12/09/indian-government-acknowledges-growth-of-medical-tourism/</guid>
		<description><![CDATA[As more and more people, hospitals and patients the world over are becoming aware of the growth and potential of Medical Tourism; governments too are awakening to take the necessary steps required to facilitate its growth and popularity in their respective countries.
The Indian Government is one such body which is taking productive measures towards ensuring [...]]]></description>
			<content:encoded><![CDATA[<p>As more and more people, hospitals and patients the world over are becoming aware of the growth and potential of <a href="http://www.asiasmedicaltourism.com">Medical Tourism</a>; governments too are awakening to take the necessary steps required to facilitate its growth and popularity in their respective countries.</p>
<p>The Indian Government is one such body which is taking productive measures towards ensuring that this extremely lucrative opportunity may be available to the deserving, well equipped Indian hospitals and practices.</p>
<p>The Government of India estimates that, on average, Indian hospitals offer treatment for 20% of what it would cost in the United States, with even bigger discounts available on cosmetic surgery. The cost of <a href="http://www.asiasmedicaltourism.com/category_story_1420.html">heart surgery in India</a> is $6,000 compared with $30,000 in the United States!</p>
<p> <a href="http://www.healthtourismnews.com/2007/12/09/indian-government-acknowledges-growth-of-medical-tourism/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtourismnews.com/2007/12/09/indian-government-acknowledges-growth-of-medical-tourism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asia&#8217;s largest LASIK surgery center in Thailand.</title>
		<link>http://www.healthtourismnews.com/2007/12/03/asias-largest-lasik-surgery-center-in-thailand/</link>
		<comments>http://www.healthtourismnews.com/2007/12/03/asias-largest-lasik-surgery-center-in-thailand/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 09:59:06 +0000</pubDate>
		<dc:creator>empl</dc:creator>
		
		<category><![CDATA[Lasik Surgery]]></category>

		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.healthtourismnews.com/2007/12/03/asias-largest-lasik-surgery-center-in-thailand/</guid>
		<description><![CDATA[With the surge in the popularity of Asia as one of the popular medical tourism destinations in the world; Thailand is equipping itself as one of the prominent medical tourism hubs.
The TRSC International LASIK Center located in Thailand is Asia&#8217;s largest standalone LASIK and full refractive surgery center. Located in Thailand, a country famous for [...]]]></description>
			<content:encoded><![CDATA[<p>With the surge in the popularity of Asia as one of the popular medical tourism destinations in the world; Thailand is equipping itself as one of the prominent medical tourism hubs.</p>
<p>The TRSC International LASIK Center located in Thailand is Asia&#8217;s largest standalone LASIK and full refractive surgery center. Located in Thailand, a country famous for its first-world medical services, it is a private-sector ophthalmic surgery center specializing in the surgical correction of vision problems (nearsightedness, farsightedness, and astigmatism), using a surgical method called LASIK, which is the safest, most advanced, and most accurate vision correction procedure available today.</p>
<p> <a href="http://www.healthtourismnews.com/2007/12/03/asias-largest-lasik-surgery-center-in-thailand/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtourismnews.com/2007/12/03/asias-largest-lasik-surgery-center-in-thailand/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
